• Home
  • Registration

Payment gateways

This list contains all online and offline payment services participating in the our exchangers monitoring service. If you want to see a rates of exchangers just select a currency pair you need on the left sidebar and make double click.

Gateway Status Exchangers Rates Rating
1 0x 16 388 161
2 Advanced Cash 185 8006 372
3 Alfa Cash-in 31 373 186
4 Alfa-Bank 123 1981 906
5 Alipay 14 261 115
6 Amazon Gift Cards
7 Anelik 1 10 5
8 Astana Bank 2 19 10
9 Augur 4 51 25
10 Avangard 43 839 366
11 B&N Bank 1 4 3
12 Basic Attention Token 11 410 159
13 Belarusbank 6 174 70
14 Binance Coin 47 1759 680
15 Bitcoin 288 5057 577
16 Bitcoin Cash 101 2334 980
17 Bitcoin Gold 6 186 74
18 Bitcoin SV 11 293 120
19 Bitcoin.co.id 1 11 8
20 BitTorrent 7 130 57
21 Bytecoin
22 C-CEX 1 13 6
23 Capitalist 32 2449 880
24 Cardano 52 1663 658
25 Cash 79 1843 772
26 ChainLink 26 823 326
27 Coinstar 1 10 5
28 Contaсt 13 131 70
29 Cosmos 34 1130 445
30 Counterparty
31 Cryptocheck 7 78 40
32 Dash 114 2545 1076
33 Decred 1 4 3
34 Dogecoin 89 2273 936
35 eCoin
36 eMoney 1 4 3
37 EOS 35 1008 406
38 EPay 13 219 99
39 ePayments 4 175 66
40 EPESE 1 31 12
41 Ethereum 195 4367 391
42 Ethereum Classic 63 1830 736
43 Eurasian Bank 9 283 112
44 Exmo 48 1825 704
45 FasaPay 3 81 33
46 ForteBank 23 568 235
47 Gazprombank 51 1022 443
48 Gnosis 1 4 3
49 Golden Crown 12 123 65
50 Golem 1 14 7
51 Halyk Bank 28 708 292
52 ICON 11 263 110
53 Idram 3 44 21
54 InstaForex 2 18 10
55 IOTA 4 96 40
56 Kaspi Bank 35 754 321
57 Kazkommertsbank 7 139 60
58 Kykyryza 8 144 64
59 LavaPay 1 210 72
60 LiqPay
61 Lisk 4 65 30
62 Litecoin 191 3413 383
63 Livecoin 6 182 73
64 Monero 96 2491 1022
65 MoneyGram 18 155 88
66 MoneyPolo 4 202 75
67 Monobank 53 669 329
68 Namecoin 1 1 2
69 NEM 13 285 121
70 Neo 19 460 191
71 NIXMoney 19 315 143
72 NXTCoin 1 4 3
73 OKPay 34 559 254
74 OmiseGO 14 324 136
75 OOOPay
76 OpenBank 42 797 350
77 Oschadbank 34 527 244
78 OTP Bank 10 107 56
79 Paxos 13 363 147
80 Paxum 9 166 73
81 Payeer 171 6809 344
82 Paymer 6 66 34
83 Paymer Checks
84 Payoneer 4 43 22
85 PayPal 56 1760 699
86 PayPal Gift 1 5 4
87 PaySera 3 43 20
88 Payza 10 107 56
89 Peercoin 2 6 6
90 PerfectMoney 212 5165 425
91 PM e-Voucher 27 960 374
92 Privat24 123 1333 690
93 PrivatMoney 1 10 5
94 Promsvyazbank 56 1064 467
95 PUMB 35 510 240
96 QIWI Voucher
97 QTUM 11 369 145
98 Raiffeisen Aval 75 1545 665
99 RBKmoney 3 3 7
100 Ria 3 18 12
101 Ripple 103 2431 1016
102 RNKB 30 660 280
103 Rocket Bank 5 73 34
104 Rosselkhozbank 33 744 314
105 Russian Standard 67 1066 489
106 Sofort 2 3 5
107 Solana 43 1439 566
108 Solid Trust Pay 2 33 15
109 Stellar 62 1793 722
110 Tether 152 7397 306
111 Tezos 25 844 331
112 Tinkoff Bank 126 1830 862
113 Tron 86 2160 892
114 True USD 26 597 251
115 UkrSibbank 24 385 176
116 UniCredit 4 20 15
117 UnionPay 8 184 77
118 Unistream 5 29 20
119 URALSIB 3 16 11
120 USD Coin 64 2152 845
121 Verge 7 164 69
122 Visa/MasterCard 184 9152 371
123 VTB24 85 1424 645
124 Wallet One 1 24 10
125 Waves 14 415 166
126 WeChat 5 155 62
127 Western Union 24 191 112
128 Wire (SEPA) 15 197 96
129 Wire (SWIFT) 88 3061 177
130 Z-Payment 1 12 6
131 ZCash 101 2254 953
132 МИР card 37 854 359